The voting figures have just been released by The People's Millions. Another round of applause for this effort, as you will see that Grey Court Community Chickens outvoted all the other London projects by nearly 2500 votes! This amount of votes has been described by Lottery as 'very unusual for London'. Delighted to see that our opposition on the night, On the Waterfront, won their funding as highest scoring runners-up. Great news for a wonderful project.
Broadcast Date | Name of project | Name of organisation | Number of votes received |
22/11/2010 | Eastlea Sensory Trike Track | Eastlea Community School | 3377 |
22/11/2010 | Howzat - Community Cricket | Featherstone High School | 3176 |
23/11/2010 | Grey Court Community Chickens | Grey Court School | 6774 |
23/11/2010 | On the Waterfront | Beauchamp Lodge Settlement | 3575 |
24/11/2010 | BANG Talent | BANG Edutainment Limited | 2206 |
24/11/2010 | Northbrook Park Community Play Area | Northbrook Park Community Group | 4111 |
25/11/2010 | Broadwaters Harmony Garden | Back to Earth Projects Limited | 4350 |
25/11/2010 | K and C Garden Buddies | Age Concern Kensington and Chelsea | 1929 |
It's also interesting to note that Grey Court's nearest rivals were Broadwaters Harmony Garden - a Capital Growth space. A clear indication of what a tenacious bunch food campaigners can be! Thanks again to all those who picked up the phone.
No comments:
Post a Comment